WWE Backstage Viewership Sees Major Jump On Christmas Eve

Tuesday night’s Christmas Eve episode of WWE Backstage did 153,000 viewers on FOX Sports 1. This episode featured WWE’s 2019 Year End Awards and was up from the record-low 95,000 viewers from the week prior.

WWE Backstage Viewership Tracker:

Oct. 15, 2019: 597,000 viewers (Tuesday preview)
Oct. 25, 2019: 426,000 viewers (Friday preview)
Nov. 5, 2019: 49,000 viewers
Nov. 12, 2019: 100,000 viewers
Nov. 19, 2019: 180,000 viewers
Nov. 26, 2019: 121,000 viewers
Dec. 3, 2019: 138,000 viewers
Dec. 10, 2019: 127,000 viewers
Dec. 17, 2019: 95,000 viewers
Dec. 24, 2019: 153,000 viewers

All data courtesy of Mitch Metcalf.


Comments

Leave a Reply

Your email address will not be published. Required fields are marked *